Tools Reference
USGS (U.S. Geological Survey)
7 tools for accessing USGS (U.S. Geological Survey) data. No additional API key required.
usgs-earthquakes
Search USGS earthquake data — recent and historical earthquakes by location, magnitude, and time range.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| startTime | string | optional | Start date YYYY-MM-DD |
| endTime | string | optional | End date YYYY-MM-DD |
| minMagnitude | number | optional | Minimum magnitude |
| maxMagnitude | number | optional | Maximum magnitude |
| latitude | number | optional | Center latitude for radius search |
| longitude | number | optional | Center longitude for radius search |
| maxRadius | number | optional | Search radius in degrees |
| limit | number | optional | Number of results (max 200) |
Example
usgs-earthquakes(minMagnitude: 5.0, startTime: "2024-01-01", limit: 10)usgs-earthquake-count
Get earthquake counts by magnitude and time range — quickly see how many earthquakes occurred.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| startTime | string | optional | Start date YYYY-MM-DD |
| endTime | string | optional | End date YYYY-MM-DD |
| minMagnitude | number | optional | Minimum magnitude |
Example
usgs-earthquake-count(startTime: "2024-01-01", minMagnitude: 4.0)usgs-significant-earthquakes
Get USGS-designated significant earthquakes — events that caused deaths, damage, or were widely felt.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| startTime | string | optional | Start date YYYY-MM-DD |
| endTime | string | optional | End date YYYY-MM-DD |
| limit | number | optional | Number of results |
Example
usgs-significant-earthquakes(startTime: "2024-01-01")usgs-water-data
Get USGS real-time water data — streamflow, water levels, and water quality from monitoring stations.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| siteNumber | string | optional | USGS site number |
| state | string | optional | Two-letter state code |
| parameterCode | string | optional | Parameter code (e.g., "00060" for streamflow) |
| limit | number | optional | Number of sites |
Example
usgs-water-data(state: "CO", parameterCode: "00060", limit: 5)usgs-daily-water
Get USGS daily water statistics — daily mean streamflow, water levels, and temperature.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| siteNumber | string | required | USGS site number |
| startDate | string | optional | Start date YYYY-MM-DD |
| endDate | string | optional | End date YYYY-MM-DD |
| parameterCode | string | optional | Parameter code |
Example
usgs-daily-water(siteNumber: "09380000", startDate: "2024-01-01")usgs-water-sites
Search USGS water monitoring sites by state, county, or hydrologic unit.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| state | string | optional | Two-letter state code |
| county | string | optional | County FIPS code |
| siteType | string | optional | Site type: "ST" stream, "LK" lake, "GW" groundwater |
| limit | number | optional | Number of sites |
Example
usgs-water-sites(state: "AZ", siteType: "ST", limit: 10)usgs-water-stats
Get USGS statistical summaries of water data — monthly and annual stats for monitoring sites.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| siteNumber | string | required | USGS site number |
| parameterCode | string | optional | Parameter code |
| statType | string | optional | Stat type: "daily", "monthly", "annual" |
Example
usgs-water-stats(siteNumber: "09380000", statType: "monthly")