Tools Reference
BTS (Bureau of Transportation Statistics)
4 tools for accessing BTS (Bureau of Transportation Statistics) data. No additional API key required.
bts-transport-stats
Query BTS transportation statistics — airline on-time performance, freight, passenger travel, and modal data.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| dataset | string | optional | Dataset name |
| query | string | optional | Search query |
| limit | number | optional | Number of results |
Example
bts-transport-stats(query: "airline delays")bts-border-crossings
Get BTS border crossing data — vehicles, pedestrians, and cargo at U.S. land ports of entry.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| port | string | optional | Port of entry name |
| border | string | optional | "US-Canada" or "US-Mexico" |
| year | number | optional | Year |
| limit | number | optional | Number of results |
Example
bts-border-crossings(border: "US-Mexico", year: 2024)bts-trips-by-distance
Get BTS trip data by distance — how far Americans travel by mode of transport.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| state | string | optional | State |
| year | number | optional | Year |
| limit | number | optional | Number of results |
Example
bts-trips-by-distance(state: "CA", year: 2023)bts-county-mobility
Get BTS county-level mobility data — daily travel patterns and stay-at-home rates.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| state | string | optional | State |
| county | string | optional | County name or FIPS code |
| date | string | optional | Date YYYY-MM-DD |
| limit | number | optional | Number of results |
Example
bts-county-mobility(state: "NY", county: "New York")