EPA (Environmental Protection Agency)
9 tools for accessing EPA (Environmental Protection Agency) data. No additional API key required.
epa-facility-search
Search EPA-regulated facilities by name, location, or program (Clean Air Act, Clean Water Act, RCRA, etc.).
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| name | string | optional | Facility name |
| state | string | optional | Two-letter state code |
| zip | string | optional | ZIP code |
| program | string | optional | EPA program: "AIR", "WATER", "RCRA", "TRI" |
| limit | number | optional | Number of results |
Example
epa-facility-search(state: "TX", program: "AIR", limit: 10)epa-facility-detail
Get detailed EPA compliance and enforcement information for a specific facility.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| facilityId | string | required | EPA facility registry ID |
Example
epa-facility-detail(facilityId: "110000000001")epa-air-emissions
Query EPA air emissions data — criteria pollutants, HAPs, and greenhouse gases from regulated facilities.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| state | string | optional | State |
| pollutant | string | optional | Pollutant name |
| year | number | optional | Reporting year |
| limit | number | optional | Number of results |
Example
epa-air-emissions(state: "CA", pollutant: "PM2.5", year: 2023)epa-water-discharge
Query EPA water discharge permit data under the Clean Water Act (NPDES permits).
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| state | string | optional | State |
| facilityName | string | optional | Facility name |
| limit | number | optional | Number of results |
Example
epa-water-discharge(state: "FL", limit: 10)epa-hazardous-waste
Search EPA hazardous waste (RCRA) facility data — generators, treatment, storage, and disposal.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| state | string | optional | State |
| name | string | optional | Facility name |
| limit | number | optional | Number of results |
Example
epa-hazardous-waste(state: "NJ", limit: 10)epa-drinking-water
Search EPA Safe Drinking Water Act data — water systems, violations, and enforcement.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| state | string | optional | State |
| systemName | string | optional | Water system name |
| violationsOnly | boolean | optional | Only systems with violations |
| limit | number | optional | Number of results |
Example
epa-drinking-water(state: "MI", violationsOnly: true)epa-enforcement-cases
Search EPA enforcement and compliance cases — penalties, injunctive relief, and settlement details.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| state | string | optional | State |
| statute | string | optional | Environmental statute: "CAA", "CWA", "RCRA" |
| limit | number | optional | Number of results |
Example
epa-enforcement-cases(statute: "CWA", state: "OH")epa-greenhouse-gas
Query EPA Greenhouse Gas Reporting Program data — CO2, methane, and other GHG emissions by facility.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| state | string | optional | State |
| industry | string | optional | Industry sector |
| year | number | optional | Reporting year |
| limit | number | optional | Number of results |
Example
epa-greenhouse-gas(state: "TX", year: 2023, limit: 10)epa-toxic-releases
Query EPA Toxics Release Inventory (TRI) — chemicals released by facilities into air, water, and land.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| state | string | optional | State |
| chemical | string | optional | Chemical name |
| facility | string | optional | Facility name |
| year | number | optional | Reporting year |
| limit | number | optional | Number of results |
Example
epa-toxic-releases(chemical: "lead", state: "PA", year: 2023)