Tools Reference
LegisMCP provides 7 tools that AI agents can use to access legislative data. All tools are available through both the local (stdio) and remote (Streamable HTTP) transports.
get-bill
Get detailed information about a specific bill, including its status, sponsors, and latest actions.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| congress | number | required | Congress number (e.g., 119 for the 119th Congress) |
| billType | string | required | Type of bill: hr, s, hjres, sjres, hconres, sconres, hres, sres |
| billNumber | number | required | The bill number |
Example
get-bill(congress: 119, billType: "hr", billNumber: 1)list-recent-bills
List recently introduced or updated bills sorted by date of latest action, with optional filtering by congress and bill type.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| congress | number | optional | Congress number to filter by (defaults to current) |
| billType | string | optional | Filter by bill type: hr, s, hjres, sjres, hconres, sconres, hres, sres |
| limit | number | optional | Number of results to return (default: 20, max: 100) |
| offset | number | optional | Number of bills to skip for pagination |
Example
list-recent-bills(congress: 119, limit: 10)analyze-bill
Fetch comprehensive data about a bill from multiple Congress.gov API endpoints in parallel. Returns structured data including bill details, sponsor, status, cosponsors, committees, subjects, related bills, and full action history.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| query | string | required | Bill identifier (e.g., "HR 1", "S 2345", "119 HR 5"). Text search is NOT supported. |
| congress | number | optional | Congress number (defaults to current if not in query) |
| includeText | boolean | optional | Include links to full bill text (default: false) |
| includeRelated | boolean | optional | Include related bills and amendments (default: true) |
Example
analyze-bill(query: "S 1234")trending-bills
List recently active congressional bills with sub-resource data. Returns raw data sorted by latest update date.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| timeframe | string | optional | Time period: "week", "month", "quarter", or "year" (default: "month") |
| limit | number | optional | Maximum number of results (default: 10, max: 50) |
| congress | number | optional | Specific Congress number to search |
Example
trending-bills(timeframe: "week", limit: 5)member-details
Get detailed information about a specific member of Congress, including sponsored/cosponsored legislation, leadership positions, and recent activity.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| memberId | string | required | Bioguide ID of the member (e.g., "P000197") |
| congress | string | optional | Specific congress number (e.g., "118") |
| includeDetails | boolean | optional | Include detailed sub-resource data (default: true) |
Example
member-details(memberId: "P000197")member-search
Search for members of Congress by name, state, party, or chamber with filtering.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| query | string | optional | Search query for member names |
| chamber | string | optional | Chamber: "house" or "senate" |
| state | string | optional | Two-letter state code (e.g., "CA") |
| party | string | optional | Party: "D", "R", or "I" |
| currentMember | boolean | optional | Only current members (default: true) |
| congress | string | optional | Specific congress number (e.g., "118") |
| limit | number | optional | Max results to return (default: 20) |
| offset | number | optional | Number of results to skip |
Example
member-search(state: "CA", party: "D", chamber: "senate")subresource
Access sub-resources for any legislative resource using a URI-based lookup. Supports bill, member, and committee sub-resources.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| parentUri | string | required | Parent resource URI (e.g., "congress-gov:/bill/119/hr/1" or "congress-gov:/member/P000197") |
| subresource | string | required | Sub-resource name: actions, amendments, cosponsors, committees, subjects, summaries, text, sponsored-legislation, etc. |
| format | string | optional | Output format: "detailed", "summary", or "raw" (default: "detailed") |
| limit | number | optional | Max results to return (default: 20) |
| offset | number | optional | Number of results to skip |
Example
subresource(parentUri: "congress-gov:/bill/119/hr/1", subresource: "cosponsors")