College Scorecard
8 tools for accessing College Scorecard data. Uses same Congress.gov API key.
scorecard-search
Search U.S. colleges and universities by name, state, or degree type. Returns school name, location, size, and admission rate.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| name | string | optional | School name to search for |
| state | string | optional | Two-letter state code (e.g., "CA", "NY") |
| degreeType | number | optional | Degree type: 1=Certificate, 2=Associate, 3=Bachelor's, 4=Graduate |
| perPage | number | optional | Results per page (max 100) |
| page | number | optional | Page number (0-indexed) |
Example
scorecard-search(name: "Harvard")scorecard-compare
Compare metrics across multiple schools by their IDs — costs, earnings, graduation rates, and more.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| ids | string | required | Comma-separated school IDs (IPEDS unit IDs) |
Example
scorecard-compare(ids: "166027,243744,110635")scorecard-top
Get top-ranked schools by earnings, admission rate, graduation rate, or cost.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| sortBy | string | required | Sort metric: "earnings", "admission_rate", "graduation_rate", "cost" |
| state | string | optional | Filter by state |
| degreeType | number | optional | Degree type filter |
| perPage | number | optional | Number of results (max 100) |
Example
scorecard-top(sortBy: "earnings", perPage: 10)scorecard-detail
Get a full profile for a specific school — admissions, costs, earnings, completion rates, and student demographics.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| id | number | required | School ID (IPEDS unit ID) |
Example
scorecard-detail(id: 166027)scorecard-earnings
Get post-graduation earnings data — median earnings at 6, 8, and 10 years after enrollment.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| name | string | optional | School name |
| id | number | optional | School ID |
| state | string | optional | State filter |
| perPage | number | optional | Results per page |
Example
scorecard-earnings(name: "MIT")scorecard-costs
Get tuition, fees, and net price data for schools, including breakdowns by income bracket.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| name | string | optional | School name |
| id | number | optional | School ID |
| state | string | optional | State filter |
| perPage | number | optional | Results per page |
Example
scorecard-costs(state: "CA")scorecard-admissions
Get admission rates and standardized test score data (SAT, ACT) for schools.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| name | string | optional | School name |
| id | number | optional | School ID |
| state | string | optional | State filter |
| perPage | number | optional | Results per page |
Example
scorecard-admissions(name: "Stanford")scorecard-debt
Get student debt and loan repayment data — median debt at graduation and repayment rates.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| name | string | optional | School name |
| id | number | optional | School ID |
| state | string | optional | State filter |
| perPage | number | optional | Results per page |
Example
scorecard-debt(state: "NY")